
Circulation Figures & Technical Specs
- Circulation Breakdown 2007
- Local Advertising Rates (Levant)
- International & Pan-Arab Advert. Rates
- Technical Requirements

International & Pan-Arab Advert. Rates
International Rate Card in USD
| 0 to 6 | 7 to 12 | 13 + | |
| Half Page | 2500 | 2375 | 2250 |
| Full color page (FCP) | 5000 | 4750 | 4500 |
| Double spread (DPS) | 10000 | 9500 | 9000 |
| 1st Double | 12000 | 11400 | 10800 |
| 2nd Double | 12000 | 11400 | 10800 |
| 3rd Double | 11000 | 10450 | 9900 |
| 4th Double | 11000 | 10450 | 9900 |
| Facing Editorial | 7000 | 6650 | 6300 |
| Facing Summary 1 | 7000 | 6650 | 6300 |
| Facing Summary 2 | 7000 | 6650 | 6300 |
| Outside Back Cover (OBC) | 13500 | 12800 | 12150 |
| Inside Back Cover (IBC) | 6000 | 5700 | 5400 |
| Inside Front Cover - Spread | 14000 | 13300 | 12600 |
| Inside Front Cover (IFC) | 8000 | 7600 | 7200 |
| Front Cover Gate Fold | 15000 | 14250 | 13500 |
| Cartooned Page | 7500 | 7125 | 6750 |
| Insert (up to 8 pages) | 8000 | 7600 | 7200 |
| Flyer | 5000 | 4750 | 4500 |
| Shooting 3 pages | 9000 | 8550 | 8100 |
| Shooting 6 pages | 15000 | 14250 | 13500 |
» Subscribe to Al-Hasnaa Magazine Now!






