
Circulation Figures & Technical Specs
- Circulation Breakdown 2007
- Local Advertising Rates (Levant)
- International & Pan-Arab Advert. Rates
- Technical Requirements

Local Advertising Rates (Levant)
Rate Card in USD
| 0 to 6 | 7 to 12 | 13+ | |
| Half Page | 900 | 800 | 700 |
| Full color page (FCP) | 1800 | 1600 | 1400 |
| Double spread (DPS) | 3600 | 3200 | 2800 |
| 1st Double | 4200 | 3800 | 3300 |
| 2nd Double | 4000 | 3600 | 3150 |
| 3rd Double | 3800 | 3400 | 3000 |
| 4th Double | 3700 | 3300 | 2900 |
| Facing Editorial | 2400 | 2200 | 2000 |
| Facing Summary 1 | 2200 | 2000 | 1800 |
| Facing Summary 2 | 2200 | 2000 | 1800 |
| Outside Back Cover (OBC) | 5000 | 4450 | 3900 |
| Inside Back Cover (IBC) | 2400 | 2200 | 2000 |
| Inside Front Cover - Spread | 4600 | 4100 | 3600 |
| Inside Front Cover (IFC) | 3000 | 2700 | 2400 |
| Front Cover Gate Fold | 5500 | 4900 | 4300 |
| Cartooned Page | 3000 | 2800 | 2600 |
| Insert (up to 8 pages) | 3000 | 2800 | 2600 |
| Flyer | 2400 | 2200 | 2000 |
| Shooting 3 pages | 3600 | 3200 | 2800 |
| Shooting 6 pages | 6000 | 5400 | 4700 |
» Subscribe to Al-Hasnaa Magazine Now!






